Products from Flora & Pharma has proven track record for the cure. We have a basket of more than 70 products and many new medicines and other important items being added into this on regular basis.
Products
- Anti-Biotics / Anti-Bacterials / Anti-Amoebics
- Anti Convulsants / Neuropathy
- Analgesic / Anti-Inflammatory / Anti-Pyretic
- Anti-Ulcerent
- Anti-cold / Anti-Allergic
- Anti-Fungal
- Vitamins / Iron / Nutritionals
- Steroids
- Anti-Hypertension
- Injections
- Syrup
- Skin Care / Eye Drop
- Powder
- Anxiolytics
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| AMD Cap | Amoxycillin 250 mg. + Dicloxacillin 250 mg. + LB 2.5 Billion | 10X10C | |
| CFO Tab | Cefixime 200 mg. + Ofloxacin 200 mg. | 10X10T | |
| F-CEF-100 Tab ® | Cefpodoxime Proxetil 100mg. | 10x10T | |
| F-CEF-200 Tab ® | Cefpodoxime Proxetil 200mg. | 10x10T | |
| F-CEF-CV DS ® | Cefpodoxime 50 mg. + Clavulanic Acid 31.2 mg. | 30ML | |
| FCF-100 Tab (DT) | Cefixime 100mg. | 10X10T | |
| FCF-200 LB Tab | Cefixime 200mg. + Lactic acid bacillus 60 Million spores | 10X10T | |
| FLOCEF-250 Tab | Cefuroxime Axetil 250mg. | 5X10T | |
| FLOCEF-500 Tab | Cefuroxime Axetil 500mg. | 5X10T | |
| FLON 200 Tab | Ofloxacin 200 mg. | 10X10T | |
| FLON-OI Tab | Ofloxacin 200 mg. + Ornidazole 500 mg. | 10X10T | |
| FMCLV Dry Syp | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. | 30 ML | |
| FMCLV Tab | Amoxycillin 500 mg. + Pott. Clav 125 mg.+ LB 60 Million Spores | 10x6T | |
| LVC-500 Tab | Levofloxacin 500 mg. | 5X2X10T | |
| LVC-500 Tab | Levofloxacin 500 mg. | 10X10 | |
| LVC-OR Tab | Levofloxacin 250 mg. + Ornidazole 500 mg. | 10X10T | |
| RON - 150 Tab | Roxithromycin 150 mg. | 10X10T | |
| ZIFLO-250 Tab ® | Azithromycin 250 mg. | 10x6T | |
| ZIFLO-500 Tab ® | Azithromycin 500 mg. | 10x3T |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| NEUROF Cap | Methylcobalamin 1500mcg. + Folic Acid 1.5mg. + Alpha Lipoic Acid 100mg. + Thiamine Mono.10mg. + Pyridoxine 3mg. | 10X10C | |
| NEUROF-GT Tab | Methylcobalamin 500mcg. + Gabapentin 300mg. | 10x10T | |
| NEUROF-NT Tab | Pregabalin 75 mg. + Nortriptyline 10 mg. | 10X10T | |
| NEUROF-PG Cap | Pregabalin 75mg. + Methylcobalamin 750mcg. | 10x10C |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| ACIN-TH Tab | Aceclofenac 100 mg.+Thiocolchicoside 4 mg. | 10X10T | |
| ALCET Tab | Tramadol 37.5 mg + Paracetamol 325 mg. | 5X2X10T | |
| DIJOIN-GM Cap | Glucosamine Sulphate Potassium Chloride 750mg. + Diacerein 50mg. + Methyl sulfonyl Methane 250mg. | 10x10C | |
| DINAC Tab ® | Diclofenac 50 mg.+ Paracetamol 325 mg. | 20x10T | |
| DINAC Gel ® | Diclofenac 1.16% + Oleum Lini 3% + Methyl Salicylate 10% + Menthol 5% | 30gm | |
| DINAC-AP Tab ® | Aceclofenac 100 mg.+ Paracetamol 325 mg. | 10x10T | |
| ACIN-P Tab | Aceclofenac 100 mg.+ Paracetamol 325 mg. | 10x10T | |
| DINAC-CZ Tab ® | Diclofenac Sod. 50 mg.+ Paracetamol 325 mg. + Chlorzoxazone 250mg. | 10x10T | |
| DINAC-TH Tab ® | Diclofenac Pot. 50mg. + Thiocolchicoside 4 mg. | 10x10T | |
| FLOCALM-20 Tab | Piroxicam 20 mg. | 10x10T | |
| FLOTRYP Tab | Trypsin 48 mg. + bromelain 90 mg. + Rutoside trihydrate 100 mg. + Aceclofenac 100 mg. | 10x10T | |
| NIMEF - P Tab | Nimesulide 100 mg. + Paracetamol 325 mg. | 20x10T | |
| NIMEF Tab | Nimesulide 100mg. | 30x10T | |
| SHARP - 10 Tab ® | Serratiopeptidase 10 mg. | 5X4X10 | |
| SHARP - AP Tab® | Serratiopeptidase 15 mg. + Aceclofenac 100 mg. + Paracetamol 325 mg. | 10x10T | |
| ECO-SP Tab. | Serratiopeptidase 15 mg. + Aceclofenac 100 mg. + Paracetamol 325 mg. | 10x10T | |
| SHARP-Do Tab ® | Serratiopeptidase 10 mg.+Diclofenac Pottasium 50 mg. | 10x10T | |
| SHARP-D Tab ® | Serratiopeptidase 10 mg.+Diclofenac Pottasium 50 mg. | 10x10T | |
| SHARP-DP Tab ® | Serratio 10 mg.+Diclofenac Pott. 50 mg. + Paracetamol 500 mg. | 10x10T |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| EZOL-D Tab | Pantoprazole 40 mg. + Domperidone 10 mg. | 10X10C | |
| FLORAB-L Cap | Rabeprazole 20 mg. + Levosulpride 75 mg. SR | 10X10C | |
| OMEF - 20 Cap | Omeprazole 20 mg. | 10x10C | |
| OMEF - DM Cap | Omeprazole 20 mg.+ Domperidone 10 mg. | 10x10C | |
| ULCEP-40 Tab ® | Pantoprazole 40 mg. | 10x10T | |
| ULCEP-P Tab ® | Pantoprazole 40 mg. | 10x10T | |
| ULCEP-DM Tab ® | Pantoprazole 40 mg.+ Domperidone10 mg. | 10x10T | |
| ULCEP-DR Tab ® | Pantoprazole 40 mg.+ Domperidone10 mg. | 10x10T | |
| ULCEP-DSR Cap ® | Pantoprazole 40mg.+Domperidone 30mg. SR | 10x10C | |
| ULRAB-DSR Cap | Rabeprazole 20mg. + Domperidone 30mg. SR | 10x10C | |
| FLORAB-DSR Cap | Rabeprazole 20mg. + Domperidone 30mg. SR | 10x10C |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| FLOCET Tab | Cetirizine 10 mg. | 20x10T | /tr> |
| FLOCET Syp | Cetirizine Hydrochloride 5 mg. | 60 ml | |
| FOLATE PLUS Syp | Ambroxol 15 mg. + Guaifenesin 50 mg. + Terbutalin 1.25 mg. | 100 ml | |
| FOLATE PLUS Tab | Paracetamol 325 mg. + Phenylephrine HCL 5 mg + Guaiphenesin 50 mg. + Cetirizine 5 mg. + Ambroxol 15 mg. | 10X10T | |
| FOLATE Syp | Dextromethorphan Hbr 10mg. + CPM 2 mg. + Phenylepherine HCL 5mg. | 100 ml | |
| FOLATE Tab | Paracetamol 500 mg. + Cetirizine 5mg. + Phenylephrine 5 mg. | 20x10T | |
| LTC Tab | Levocetirizine 5mg. | 20x10T | |
| LTC-M Tab | Levocetrizine 5 mg. + Montelukast 10 mg. | 10x10T |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| FCAN-150 Tab | Fluconazole 150 mg. | 20x1T | |
| ICON-100 Cap | Itraconazole 100 mg. | 10x4C | |
| F-IT 200 Cap | Itraconazole 200 mg. |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| CD 60 Soft Gel Cap ® | Cholecalciferol 60000 IU Softgel | 10X1X4C | |
| CD MAX Soft Gel Cap ® | Calcitriol + Methylcobalamin + Omega 3 fatty acid + Folic acid + Boron + Calcium Carbonate with DHA | 10x1X10C | |
| CD-500 Tab ® | Calcium Carbonate 500 mg. + Vitamin D3 250 I.U. | 10x15T | |
| CARIPA 1100 Tab | Carica Papaya Leaf Extract 1100 mg. | 15X1X10T | |
| ERA-H Tab | Green Tea Extract + Grape Seed Extract + GLA + DL-Methionine + Iron + Copper + Zinc + Protein + Calcium | 5x10T | |
| EVA-EC Cap | Vitamin E 400 I.U. + Vitamin C 150 mg. | 10x1X10C | |
| FLODOX Tab | Doxylamine Succinate 10mg. + Pyridoxine Hcl 10mg. + Folic Acid 2.5mg. | 10x10T | |
| FLOGIN Cap ® | Ginseng + Lycopene + Multivitamin & Minerals | 3x10C | |
| FLOTIC Cap | Prebiotic and Probiotic | 3x10C | |
| FLOVIT Cap | Multivitamins+ Minerals & Anti-Oxidants | 10x10C | |
| VITFLO-M Cap | Multivitamins, Minerals & Anti-Oxidants | 10X10 | |
| FRECAL-Z Tab ® | Calcium Citrate 252mg. + Calcitriol 0.25 mcg. + Zinc 7.5 mg | 5x15T | |
| HB-FIT Soft Gel | Ferrous Asparto Glycinate 100 mg. + L-Methylfolate 300 mcg. + Methylcobalamin 500 mcg. | 10X1X10C | |
| OXIGOLD Cap | Green Tea Extract + Lycopene + Vitamins & Minerals | 10x10C | |
| VITFLO-L Cap | Lycopene, Vitamins & Minerals with Green Tea Extract | 3x10C | |
| OXINA Cap ® | Lycopene + Vitamins & Minerals | 10x10C | |
| VITFLO-CZ Tab | Vitamin C 500 mg. + Zinc 10 mg. | 30 / 60 Tab |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| DFLO-6 Tab | Deflazacort 6 mg. | 10X10T | |
| F-TONE 200 SR Tab | Natural Micronised Progesterone 200 mg. SR | 10X1X10T | |
| DEP-FLO Tab | Methylprednisolone 4 mg. | 10X10T |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| AMFLO-AT Tab | Amlodipine 5mg. + Atenolol 50 mg. | 10X10T | |
| LOSAFLO-H Tab | Losartan Potassium 50mg. +Hydrochlorothiazide 12.5 mg. | 10x10T |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| DEP-FLO Inj | Methylprednisolone 80 mg. | 2 ML | DINAC-AQ Inj ® | Diclofenac 75 mg. | 1 ML | FLOCALM Inj | Piroxicam 40 mg. | 2 ML | NEUROF Inj | Methylcobalamin 1500mcg. | 2 ML | ULCEP-40 Inj ® | Pantoprazole 40 mg. | 40 mg |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| CD Syp ® | Calcium Gluconate 50 mg + Vitamin D3 400 I.U. + Cyanocobalamin 5 mcg. | 200 ml. | |
| FLOVIT Syp | Vitamin B- Complex + L-Lysine | 200ml | |
| GROCY Syp | Cyproheptadine 2 mg. + Tricholine Citrate 275 mg. | 200ml | |
| HAEMRON Syp | Ferrous ascorbate 30 mg. + Folic Acid 550 mcg + Zinc Sulphate 61.8 mg. | 200 ml. | |
| VITFLO-M Syp | Lycopene + Multivitamins & Multiminerals | 200ml |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| ACLIN-N Gel | Clindamycin 1% + Nicotinamide 4% | 10gm | |
| FLOBATE-GM Cream | Clobetasol Propionate 0.05% + Neomycin 0.50% + Miconazole Nitrate 2% | 15gm | |
| F-IT Powder | Itraconazole 1 % w/w | 75 gm | |
| M-FLO Cream | Mometasone Furoate 0.1% | 15gm | |
| MOISTCARE Cream | Aloevera + Vit-E & Allantion | 75gm | |
| PARADIN-C Soap | Chlorhexidine & Aloevera | 75gm | |
| MF Eye Drop | Moxifloxacin Hydrochloride 0.5% | 5 ML |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| F-PRO Pow | Protein + Vitamins + Carbohydrates & Minerals | 200gm | |
| SOFT Powder | Ispaghula Husk | 100gm. | |
| ORAL-Z Powder | Dextrose + Sucrose + Vitamin-C + Zinc sulphate | 210 gms. | |
| ORAL-Z Powder | Dextrose + Sucrose + Vitamin-C + Zinc sulphate | 105 gms. | |
| TIGO - Z pow | Dextrose + Sucrose + Vitamin-C + Zinc sulphate | 210 gms |
| Product Name | Composition | Packaging | Catalogue |
|---|---|---|---|
| CIROM Tab | Cinnarizine 20mg. + Domperidone 15mg. | 20x10T |
